Folio 689
Scriptural Index
printed p. [5] · pdf p. 689
Matt. (cont.)
| Reference | No. |
|---|---|
| 16:26 | 2273 |
| 17:5 | 19 |
| 17:26 | 495 |
| 18:18 | 167, 899, 902, 905, 920, 925, 2052 |
| 18:20 | 149, 2297 |
| 19:4 ff. | 972 |
| 19:5 | 408 |
| 19:6 | 250*, 969, 2234 f., 2250 |
| 19:9 | 250*, 395, 408 |
| 19:11 f. | 980 |
| 19:17 | 800 |
| 20:26 | 149* |
| 22:11 ff. | 881 |
| 22:21 | 1841, 1857, 1866 |
| 22:29 | 414 |
| 22:37 | 1076 |
| 22:40 | 2232 |
| 24:13 | 324, 806, 1793 |
| 25:29 | 189 |
| 25:41 | 714 |
| 26:26 ff. | 874, 876 ff., 930 |
| 27:46 | 1336 |
| 28:6 ff. | 2036 |
| 28:17 | 878 |
| 28:18-20 | 2204 |
| 28:19 | 229, 412, 413, 798, 2042 |
| 28:19 f. | 2154 |
| 28:20 | 1688, 1821 |
Mark
| Reference | No. |
|---|---|
| 1:1-16:20 | 2155-2163 |
| 2:5 | 798 |
| 3:27 | 140 |
| 3:29 | 167 |
| 10:11 | 408, 977 |
| 10:43 | 149* |
| 11:24 | 2276 |
| 13:32 | 248 |
| 14:22 ff. | 874, 876 f., 930 |
| 16:6 ff. | 2036 |
| 16:9-20 | 2156 |
| 16:15 | 412 |
| 16:16 | 1645 |
| 16:20 | 1790 |
Luke
| Reference | No. |
|---|---|
| 1:1-24:53 | 2155-2163 |
| 1:1-2:52 | 2157 |
| 1:1-4 | 2166 |
| 1:31 f. | 719 |
| 1:45 | 719 |
| 1:46-55 | 2158 |
| 1:78 | 882 |
| 2:14 | 2275 |
| 2:24 | 1314 |
| 3:8 | 904 |
| 3:17 | 338 |
| 6:12 | 2276 |
| 6:35 | 403 |
| 9:25 | 2273 |
| 10:16 | 341 |
| 10:21 | 1644 |
| 10:34 | 437 |
| 11:9-13 | 2276 |
| 11:41 | 1938b |
| 12:10 | 167 |
| 13:3 | 894 |
| 14:11 | 149* |
| 15:22 | 800 |
| 16:18 | 2234, 2250 |
| 19:6 | 200 |
| 19:10 | 194 |
| 20:25 | 1322 |
| 22:19 | 949 |
| 22:19 f. | 874, 930, 938, 949 |
| 22:26 | 149* |
| 22:31 | 351 |
| 22:31 f. | 246 |
| 22:32 | 387, 1836 |
| 22:43 f. | 2157 |
| 23:43 | 200 |
| 24:44 | 720 |
John
| Reference | No. |
|---|---|
| 1:1-21:25 | 2016-2018, 2110-2112 |
| 1:1 | 248 |
| 1:1 f. | 442 |
| 1:3 | 248, 251 |
| 1:14 | 13, 118, 120, 122, 283, 442 |
| 1:17 | 1672, 1795, 1940a |
| 1:18 | 1672 |
| 1:29 | 790 |
| 1:33 | 334a |
| 1:42 | 1822 |
| 3:5 | 102n, 324, 410, 412, 447, 696, 791, 796, 858 |
| 3:14 ff. | 323 |
| 3:27 | 199, 809 |
| 4:13 f. | 809 |
| 4:23 | 1238 |
| 5:17 | 170 |
| 5:22 | 2195 |
| 6:38 | 291 |
| 6:44 | 181, 200b |
| 6:48 ff. | 882 |
| 6:52 ff. | 930 |
| 6:54 | 1922 |
| 6:58 | 875 |
| 8:34 | 1876 |
| 8:36 | 109a, 186 |
| 10:1 | 960 |
| 10:16 | 435, 468 |
| 10:29 | 432 |
| 10:30 | 51 |
| 12:31 | 140 |
| 13:3 | 248 |
| 14:2 | 102n |
| 14:6 | 83, 2202 |
| 14:10 | 51 |
| 14:10 f. | 49 |
| 14:15 | 2195 |
| 14:23 | 804 |
| 14:26 | 873a |
| 15:5 | 105, 135, 138, 180, 197, 200b, 809 |
| 15:10 | 2195 |
| 15:15 | 803 |
| 15:26 | 83 |
| 16:7 | 19 |
| 16:14 | 83 |
| 16:24 | 1234 |
| 16:28 | 19 |
| 17:20 f. | 1821 |
| 17:22 f. | 432 |
| 18:31 | 640 |
| 18:36 | 1322, 2195 |
| 19:23 | 468 |
| 19:33 ff. | 480 |
| 19:34 | 945 |
| 19:35 | 417 |
| 20:1-21:25 | 2036 |
| 20:21 | 1821, 2275 |
| 20:22 | 224 |
| 20:22 f. | 807 |
| 20:23 | 167 |